Pool A
|
Pool B
|
Pool C
|
Pool D
|
Pool E
|
Pool F
Rk | Code | Team | Points | Matches | Points | Sets | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
1 | POL | Poland | 6 | 3 | 279 | 246 | 1.134 | 9 | 3 | 3.000 | |
2 | SRB | Serbia | 4 | 1 | 2 | 250 | 243 | 1.029 | 5 | 6 | 0.833 |
3 | GER | Germany | 4 | 1 | 2 | 237 | 250 | 0.948 | 5 | 6 | 0.833 |
4 | CAN | Canada | 4 | 1 | 2 | 215 | 242 | 0.888 | 3 | 7 | 0.429 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου