Regular Season A1
Standings updated to 10ª Round - 2nd half | Points | Matches | Result Type | Set | Points | Quotient | Disq. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
1 Itas Diatec Trentino | 52 | 17 | 6 | 12 | 3 | 2 | 3 | 2 | 1 | 59 | 25 | 2.020 | 1.794 | 2,36 | 1,13 | ||
2 Bre Banca Lannutti Cuneo | 50 | 18 | 5 | 9 | 5 | 4 | 0 | 2 | 3 | 56 | 28 | 1.998 | 1.852 | 2,00 | 1,08 | ||
3 Lube Banca Marche Macerata | 50 | 17 | 6 | 9 | 3 | 5 | 4 | 2 | 0 | 61 | 31 | 2.116 | 1.971 | 1,97 | 1,07 | ||
4 RPA-LuigiBacchi.it Perugia | 44 | 15 | 8 | 6 | 6 | 3 | 2 | 3 | 3 | 52 | 36 | 2.026 | 1.948 | 1,44 | 1,04 | ||
5 Copra Nordmeccanica Piacenza | 44 | 15 | 8 | 6 | 6 | 3 | 2 | 1 | 5 | 50 | 36 | 2.010 | 1.927 | 1,39 | 1,04 | ||
6 Acqua Paradiso Gabeca Montichiari | 40 | 13 | 10 | 5 | 6 | 2 | 3 | 3 | 4 | 48 | 40 | 2.038 | 1.971 | 1,20 | 1,03 | ||
7 Sisley Treviso | 34 | 11 | 12 | 3 | 5 | 3 | 4 | 7 | 1 | 48 | 47 | 2.149 | 2.086 | 1,02 | 1,03 | ||
8 Marmi Lanza Verona | 33 | 11 | 12 | 3 | 3 | 5 | 5 | 3 | 4 | 46 | 49 | 2.061 | 2.139 | 0,94 | 0,96 | ||
9 Tonno Callipo Vibo Valentia | 30 | 11 | 12 | 5 | 2 | 4 | 1 | 6 | 5 | 41 | 46 | 1.926 | 1.990 | 0,89 | 0,97 | ||
10 Trenkwalder Modena | 27 | 9 | 14 | 2 | 4 | 3 | 3 | 4 | 7 | 37 | 52 | 1.922 | 2.015 | 0,71 | 0,95 | ||
11 Stamplast Martina Franca | 23 | 8 | 15 | 0 | 4 | 4 | 3 | 3 | 9 | 33 | 57 | 1.915 | 2.046 | 0,58 | 0,94 | ||
12 Framasil Pineto | 22 | 6 | 17 | 1 | 3 | 2 | 6 | 6 | 5 | 36 | 58 | 2.036 | 2.153 | 0,62 | 0,95 | ||
13 Yoga Forlì | 20 | 6 | 17 | 1 | 4 | 1 | 3 | 5 | 9 | 29 | 57 | 1.857 | 2.037 | 0,51 | 0,91 | ||
14 Antonveneta Padova | 14 | 4 | 19 | 1 | 2 | 1 | 3 | 9 | 7 | 27 | 61 | 1.916 | 2.061 | 0,44 | 0,93 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου