Friday, 12 June 2009 | ||||||||||
Pool A | ITA | - | CHN | 3 | : | 0 (25:16-25:12-25:16) | | |||
Pool B | SRB | - | FRA | 0 | : | 3 (22:25-17:25-27:29) | | |||
Pool C | CUB | - | BUL | 3 | : | 1 (24:26-29:27-25:18-25:22) | | |||
Pool D | VEN | - | FIN | 3 | : | 0 (27:25-25:21-25:22) | | |||
Saturday, 13 June 2009 | ||||||||||
Pool D | BRA | - | POL | 3 | : | 1 (23:25-25:18-25:20-25:19) | | |||
Pool A | ITA | - | CHN | 0 | : | 3 (21:25-23:25-32:34) | | |||
Pool A | NED | - | USA | 3 | : | 0 (25:22-25:19-26:24) | | |||
Pool B | SRB | - | FRA | 3 | : | 1 (25:19-25:22-19:25-25:23) | | |||
Pool B | KOR | - | ARG | 3 | : | 2 (20:25-25:22-34:36-25:16-15:13) | | |||
Pool C | CUB | - | BUL | 3 | : | 1 (25:19-23:25-25:21-25:20) | | |||
Pool C | JAP | - | RUS | 0 | : | 3 (22:25-23:25-16:25) | | |||
Sunday, 14 June 2009 | ||||||||||
Pool A | NED | - | USA | 2 | : | 3 (16:25-32:30-17:25-25:20-6:15) | | |||
Pool B | KOR | - | ARG | 2 | : | 3 (25:21-21:25-25:19-20:25-12:15) | | |||
Pool C | JAP | - | RUS | 1 | : | 3 (22:25-22:25-25:22-12:25) | | |||
Pool D | VEN | - | FIN | 1 | : | 3 (23:25-22:25-25:22-23:25) | | |||
Pool D | BRA | - | POL | 3 | : | 0 (25:20-25:20-25:15) | |
Ranking |
Pool A |
Rank | | Team | Points | Played | W | L | Sets | ||
1 | (1) | Netherlands | 4 | 2 | 1 | 1 | 5:3 | ||
2 | (2) | China | 3 | 2 | 1 | 1 | 3:3 | ||
- | (2) | Italy | 3 | 2 | 1 | 1 | 3:3 | ||
4 | (4) | USA | 2 | 2 | 1 | 1 | 3:5 |
Pool B |
Rank | | Team | Points | Played | W | L | Sets | ||
1 | (1) | France | 3 | 2 | 1 | 1 | 4:3 | ||
2 | (2) | Argentina | 3 | 2 | 1 | 1 | 5:5 | ||
- | (2) | Korea | 3 | 2 | 1 | 1 | 5:5 | ||
4 | (4) | Serbia | 3 | 2 | 1 | 1 | 3:4 |
Pool C |
Rank | | Team | Points | Played | W | L | Sets | ||
1 | (1) | Russia | 6 | 2 | 2 | 0 | 6:1 | ||
2 | (2) | Cuba | 6 | 2 | 2 | 0 | 6:2 | ||
3 | (3) | Bulgaria | 0 | 2 | 0 | 2 | 2:6 | ||
4 | (4) | Japan | 0 | 2 | 0 | 2 | 1:6 |
Pool D |
Rank | | Team | Points | Played | W | L | Sets | ||
1 | (1) | Brazil | 6 | 2 | 2 | 0 | 6:1 | ||
2 | (2) | Venezuela | 3 | 2 | 1 | 1 | 4:3 | ||
3 | (3) | Finland | 3 | 2 | 1 | 1 | 3:4 | ||
4 | (4) | Poland | 0 | 2 | 0 | 2 | 1:6 |
Qualify for the Final Six tournament | Wild card for one 2nd team |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου