Regular Season A1

Regular Season A1
Standings updated to
13ª Round - 2nd half
Points Matches Result Type Set Points Quotient Disq.
Won Lost 3·0 3·1 3·2 2·3 1·3 0·3 Won Lost Done Taken Set Points
1 Lube Banca Marche Macerata 57 19 7 11 3 5 5 2 0 69 34 2.363 2.203 2,03 1,07
2 Itas Diatec Trentino 56 18 8 12 4 2 4 3 1 65 32 2.318 2.086 2,03 1,11
3 Bre Banca Lannutti Cuneo 53 19 7 10 5 4 0 3 4 60 34 2.223 2.075 1,76 1,07
4 RPA-LuigiBacchi.it Perugia 50 17 9 7 7 3 2 3 4 58 40 2.260 2.165 1,45 1,04
5 Copra Nordmeccanica Piacenza 48 17 9 6 6 5 2 1 6 56 43 2.293 2.193 1,30 1,05
6 Acqua Paradiso Gabeca Montichiari 42 14 12 5 6 3 3 3 6 51 48 2.270 2.227 1,06 1,02
7 Tonno Callipo Vibo Valentia 39 14 12 8 2 4 1 6 5 50 46 2.160 2.181 1,09 0,99
8 Sisley Treviso 38 12 14 4 5 3 5 8 1 54 53 2.409 2.346 1,02 1,03
9 Marmi Lanza Verona 36 12 14 3 3 6 6 4 4 52 57 2.341 2.450 0,91 0,96
10 Trenkwalder Modena 33 11 15 4 4 3 3 4 8 43 55 2.133 2.219 0,78 0,96
11 Stamplast Martina Franca 28 10 16 1 4 5 3 3 10 39 62 2.150 2.298 0,63 0,94
12 Framasil Pineto 25 7 19 1 4 2 6 6 7 39 65 2.250 2.390 0,60 0,94
13 Yoga Forlì 21 6 20 1 4 1 4 5 11 31 66 2.096 2.295 0,47 0,91
14 Antonveneta Padova 20 6 20 2 3 1 3 9 8 33 65 2.149 2.287 0,51 0,94

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου

LIVESCORE.in