Regular Season A2

Regular Season A2
Standings updated to
13ª Round - 2nd half
Points Matches Result Type Set Points Quotient Disq.
Won Lost 3·0 3·1 3·2 2·3 1·3 0·3 Won Lost Done Taken Set Points
1 Codyeco S.Croce 60 20 7 10 6 4 4 1 2 69 35 2.426 2.202 1,97 1,10
2 Esse-Ti Carilo Loreto 57 21 5 7 7 7 1 0 4 65 36 2.332 2.181 1,81 1,07
3 Bassano Volley 53 18 8 7 8 3 2 4 2 62 38 2.306 2.179 1,63 1,06
4 Andreoli Latina 51 16 10 11 3 2 5 5 0 63 37 2.318 2.183 1,70 1,06
5 Nava Gioia del Colle 47 17 9 5 3 9 5 1 3 62 48 2.450 2.394 1,29 1,02
6 Olio Pignatelli Isernia 45 16 10 3 7 6 3 2 5 56 49 2.384 2.364 1,14 1,01
7 Canadiens Mantova 42 14 12 4 6 4 4 5 3 55 50 2.347 2.330 1,10 1,01
8 Samgas Crema 39 14 12 6 3 5 2 5 5 51 49 2.316 2.292 1,04 1,01
9 M. Roma Volley 37 12 14 3 6 3 4 6 4 50 54 2.319 2.332 0,93 0,99
10 Materdomini Volley.It Castellana Grotte 31 10 16 1 7 2 3 10 3 46 59 2.352 2.395 0,78 0,98
11 Sp Catania 31 8 19 3 3 2 9 5 5 47 64 2.364 2.500 0,73 0,95
12 Wayel Bologna 29 9 17 3 4 2 4 5 8 40 59 2.134 2.266 0,68 0,94
13 Edilesse Cavriago 28 8 18 4 2 2 6 5 7 41 60 2.193 2.269 0,68 0,97
14 La Nef Castelfidardo 19 7 19 1 1 5 3 8 8 35 68 2.230 2.390 0,51 0,93
15 Gherardi Cartoedit Tratos C.di Castello 19 6 20 0 2 4 5 6 9 34 70 2.216 2.410 0,49 0,92

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου

LIVESCORE.in